Dimensions
GF Harvel EnviroKing®UV piping is available in two iron pipe size (IPS) pipe dimensions; ThinWall™ dimensions specifically developed for use in photobioreactor construction, and standard Schedule 40 dimensions, which provides sufficient wall thickness for many pressure applications.
| ThinWall™ Dimensions and Pressure Ratings |
|||||
|---|---|---|---|---|---|
| Nom. Pipe Size (inches) |
O.D. | Average I.D. |
Min. Wall |
Nominal Wt./Ft. |
Max. W.P. PSI* |
| 2 | 2.375 | 2.173 | 0.091 | 0.456 | 80 |
| 3 | 3.500 | 3.210 | 0.135 | 0.966 | 80 |
| 4 | 4.500 | 4.134 | 0.173 | 1.569 | 80 |
| 6 | 6.625 | 6.251 | 0.172 | 2.391 | 70 |
| 8 | 8.625 | 8.251 | 0.172 | 3.134 | 53 |
| 10 | 10.750 | 10.376 | 0.172 | 3.923 | 43 |
| 12 | 12.750 | 12.376 | 0.172 | 4.666 | 36 |
| *Pressure ratings shown are for water, non-shock@73°F | |||||
| Schedule 40 Dimensions and Pressure Ratings |
|||||
|---|---|---|---|---|---|
| Nom. Pipe Size (inches) |
O.D. | Average I.D. |
Min. Wall |
Nominal Wt./Ft. |
Max. W.P. PSI* |
| ½ | 0.840 | 0.602 | 0.109 | 0.170 | 300 |
| ¾ | 1.050 | 0.804 | 0.113 | 0.226 | 240 |
| 1 | 1.315 | 1.029 | 0.133 | 0.333 | 220 |
| 1¼ | 1.660 | 1.360 | 0.140 | 0.450 | 180 |
| 1½ | 1.900 | 1.590 | 0.145 | 0.537 | 170 |
| 2 | 2.375 | 2.047 | 0.154 | 0.720 | 140 |
| 2½ | 2.875 | 2.445 | 0.203 | 1.136 | 150 |
| 3 | 3.500 | 3.042 | 0.216 | 1.488 | 130 |
| 3½ | 4.000 | 3.521 | 0.226 | 1.789 | 120 |
| 4 | 4.500 | 3.998 | 0.237 | 2.118 | 110 |
| 6 | 6.625 | 6.031 | 0.280 | 3.733 | 90 |
| *Pressure ratings shown are for water, non-shock@73°F | |||||

